Service » Service & Repairs
At Calgary Cycle, our technicians provide the best maintenance and repairs in Alberta. Regardless of the make or model, our service programs will get your bike running smooth and help to keep it that way. We carry a wide range of after market and O.E.M. replacement components to get your ride up to speed. We also offer a appointment system that allows for shorter turn around times, which in turn keeps you riding! Drop by the service desk and your bike dialed for your next ride.
Here is a list of our service options, contact us for more information on these services. If you don't see what you're looking for, let us know and we'll do our best to help you out.
Parts and labour for installation of components and accessories is an extra charge. Service prices for DH bikes is subject to variance depending on condition of the bike upon arrival to the service shop.
Calgary Cycle Service Rates
| Service Packages | |
|---|---|
| Minimum Service Charge | $10.00 |
| Hourly Labour Rate | $60.00/hr |
| Overhaul (includes headset, bottom bracket and hub overhauls, *full tune up, and clean & lube) | $175.00 |
| Basic Tune Up | $45.00 |
| *Full Tune Up (includes clean & lube) | $85.00 |
| Clean & Lube | $30.00 |
| Shop Supplies | $5.00 |
| *Receive 20% off of all other labour and part installation with the purchase of a full tune up. | |
| Fitting, Sizing & Set Up | |
| Custom Mountain Bike Fit (includes front and rear suspension set up, +/- 2 hrs, contact us for details) | $200.00 |
| Custom Road Bike Fit (+/- 2 hrs, contact us for details) | $200.00 |
| Mountain Bike Sizing | $50.00 |
| Road Bike Sizing | $70.00 |
| Suspension Set Up | $50.00 |
| Assembly | |
| Bike Build (frame up) | $175.00 |
| Bike Build (boxed) | $70.00 |
| Box Bike | $50.00 |
| Frame Swap | $175.00 |
| Tires & Tubes | |
| Tube/Tire Install | $10.00 |
| Flat Repair | $10.00 |
| Tubeless Tire Install | $15.00 |
| Rim Brakes (prices are per wheel) | |
| Rim Brake Adjust | $15.00 |
| Cable Install | $15.00 |
| Pad Install | $15.00 |
| Lever Install | $20.00 |
| Road Lever Install (STI) | $40.00 |
| Caliper Install | $20.00 |
| Disc Brakes (prices are per wheel) | |
| Bleed | $25.00 |
| Shorten Line | $30.00 |
| Adjust (per wheel) | $15.00 |
| Lever & Caliper Rebuild | $50.00 |
| Pad Install | $20.00 |
| Brake Install | $35.00 |
| Rotor Install | $15.00 |
| Brake Line Install | $15.00 |
| Derailleurs (prices are per unit) | |
| Rear Derailleur Adjust | $20.00 |
| Front Derailleur Adjust | $20.00 |
| Cable/Housing Install | $15.00 |
| Derailleur Install | $30.00 |
| Derailleur Hanger Alignment | $25.00 |
| Shifters | |
| Shifter Install (per side) | $20.00 |
| Road Shifter Install (STI) (per side) | $30.00 |
| Cranks & Bottom Bracket | |
| Chainring Install | $15.00 |
| Crank Install | $25.00 |
| Bottom Bracket Overhaul | $40.00 |
| Bottom Bracket Install | $35.00 |
| Crank & Bottom Bracket Install | $50.00 |
| Face and Chase Bottom Bracket | $50.00 |
| Chain & Cassette | |
| Drivetrain Install | $60.00 |
| Chain Clean and Lube | $15.00 |
| Cassette Clean & Lube | $15.00 |
| Chain Install | $15.00 |
| Cassette Install | $15.00 |
| Chainguide Install | $60.00/hr |
| Hubs | |
| Front Hub Adjust | $10.00 |
| Adjust Rear Hub | $15.00 |
| Overhaul Front Hub | $20.00 |
| Overhaul Rear Hub | $30 - $45.00 |
| Freehub Install | $35.00 |
| Wheels | |
| Wheel build | $40.00 |
| Install Front Wheel | $20.00 |
| Install Rear Wheel | $25.00 |
| Wheel True | $15 - $25.00 |
| Spoke Install | $20 - $35.00 |
| Headset & Fork | |
| Face Headtube | $35.00 |
| Threadless Headset Adjust | $10.00 |
| Headset Overhaul | $30.00 |
| Headset Install | $35.00 |
| Crown Race Install | $10.00 |
| Steer Tube Cut | $10.00 |
| Star Nut Install | $10.00 |
| Fork Install | $45.00 |
| Suspension Service | |
| Fork Overhaul | $60 - $120.00 |
| Shock Air Can Service | $35.00 |
| Pivot Overhaul | $60.00/hr |
| New Pivot Install | $120.00 |
| DU Bushing Install | $15.00 |
| Spring Swap | $30.00 |
| Stem & Handlebars | |
| Stem Install | $15.00 |
| Install MTB Handlebar | $20.00 |
| Install Road Handlebar | $35.00 |
| Install Bar Ends | $10.00 |
| Cut Handlebars | $15.00 |
| Install Aerobars | $35.00 |
| Tape Road Handlebars | $15.00 |
| Install Grips | $10.00 |
| Pedals | |
| Overhaul Pedals | $25.00 |
| Install Pedals | $10.00 |
| Install Toe Clips | $10.00 |
| Seat & Seatpost | |
| Install Seat | $10.00 |
| Install Seatpost | $10.00 |
| Remove Seized Seatpost | $60.00/hr |
| Ream Seat Tube | $15.00 |
| Accessories | |
| Rear Rack Install | $20.00 |
| Front Rack Install | $15.00 |
| Fender Install | $10-25.00 |
| Light Install | $10.00 |
| Kickstand Install | $12.00 |
| Computer Install | $60.00/hr |
| Bike Care | |
| Written Insurance Estimate | $25.00 |
| 3M Vinyl Protection (price includes vinyl and application, contact us for details) | $120.00 |
| TLC for your bike! | FREE |


